Horse racing tips we post are now also on twitter click here to follow us.
February 2019 Free Tip Selections Breakdown
Total Selections | Total 1sts | Total 2nds | Total 3rds | Total 4ths | Total Void | Months Profit / Loss |
---|---|---|---|---|---|---|
75 | 26 | 8 | 5 | 0 | 0 | +14.55 |
Points profit total is only for all wins and not the places.
February 2019 Free Tips Win Only Profit / Loss Table
February 2019 free tips profit or loss table Win Only 1pt=£1Date | Tip | Fraction Odds & Decimal Odds | Win Place or Lose | Result + or - pts 1pt =£1 | Profit/Loss £ |
---|---|---|---|---|---|
01/02/2019 | Lingfield 14:55 6 Water’s Edge | 4/5 1.80 | 1st Won | Win +0.80pts | +0.80 |
01/02/2019 | Lingfield 15:25 4 Stargazer | 9/4 3.25 | Lost 3rd(4 Horses) | Loss -1pt | -0.20 |
01/02/2019 | Lingfield 16:30 4 Fayez | 10/3 4.33 | Lost 5th | Loss -1pt | -1.20 |
02/02/2019 | Lingfield 12:35 1 Spirit Warning | 9/4 3.25 | 1st Won | Win +2.25pts | +1.25 |
02/02/2019 | Lingfield 13:45 4 Lancelot Du Lac | 16/1 17.00 | Lost 9th | Loss -1pt | +0.25 |
02/02/2019 | Lingfield 14:20 2 Zafaranah | 8/1 9.00 | Lost 6th | Loss -1pt | -0.75 |
03/02/2019 | Southwell 13:00 1 Sylviacliffs | 4/1 5.00 | 3rd Placed | Loss -1pt | -1.75 |
03/02/2019 | Southwell 13:35 1 First Excel | 4/1 5.00 | Lost 5th | Loss -1pt | -2.75 |
03/02/2019 | Southwell 14:10 2 Point Zero | 4/6 1.67 | 1st Won | Win +0.67pts | -2.08 |
04/02/2019 | Taunton 16:45 2 Sky Full Of Stars | 9/2 5.50 | Lost 8th | Loss -1pt | -3.08 |
04/02/2019 | Wolverhampton 16:55 6 Caledonia Laird | 8/1 9.00 | 1st Won | Win +8pts | +4.92 |
04/02/2019 | Wolverhampton 17:55 4 Hathal | 3/1 4.00 | 1st Won | Win +3pts | +7.92 |
05/02/2019 | Market Rasen 13:50 2 Lisheen Castle | 11/8 2.38 | Lost 4th | Loss -1pt | +6.92 |
05/02/2019 | Market Rasen 14:20 3 Quantum Of Solace | 6/4 2.50 | 2nd Placed | Loss -1pt | +5.92 |
05/02/2019 | Market Rasen 14:55 1 Clarendon Street | 1/1 2.00 | Lost 5th | Loss -1pt | +4.92 |
06/02/2019 | Ayr 13:30 8 Magic Of Milan | 3/1 4.00 | Lost 7th | Loss -1pt | +3.92 |
06/02/2019 | Ayr 14:00 1 Galvin | 2/5 1.40 | 1st Won | Win +0.40pts | +4.32 |
06/02/2019 | Ayr 14:35 3 Glittering Love | 2/1 3.00 | 1st Won @ 2/1 | Win +2pts | +6.32 |
08/02/2019 | Dundalk 17:00 2 Yuften | 10/11 1.91 | 1st Won | Win +0.91pts | +7.23 |
08/02/2019 | Dundalk 17:30 13 Victorious Secret | 9/2 5.50 | Lost 8th | Loss -1pt | +6.23 |
08/02/2019 | Dundalk 18:00 5 Sky Seven | 3/1 4.00 | Lost 2nd(4 Horses) | Loss -1pt | +5.23 |
09/02/2019 | Naas 14:10 6 Mrs Lovett | 15/2 8.50 | Lost 4th | Loss -1pt | +4.23 |
09/02/2019 | Naas 14:40 5 Konitho | 5/4 2.25 | Lost 5th | Loss -1pt | +3.23 |
09/02/2019 | Naas 15:10 6 Bilbo Bagins | 13/2 7.50 | Lost 5th | Loss -1pt | +2.23 |
10/02/2019 | Punchestown 13:45 3 Josies Orders | 11/8 2.38 | 1st Won | Win +1.38pts | +3.61 |
10/02/2019 | Punchestown 14:20 1 Chosen Mate | 5/2 3.50 | 2nd Placed | Loss -1pt | +2.61 |
10/02/2019 | Punchestown 15:50 5 Impact Factor | 5/4 2.25 | 2nd Placed | Loss -1pt | +1.61 |
13/02/2019 | Southwell 14:00 3 Gorgeous General | 5/2 3.50 | 1st Won | Win +2.50pts | +4.11 |
13/02/2019 | Southwell 14:30 6 Hidden Depths | 7/2 4.50 | Lost 3rd(5 Horses) | Loss -1pt | +3.11 |
13/02/2019 | Southwell 15:00 1 Busy Street | 3/1 4.00 | Lost 3rd(7 horses) | Loss -1pt | +2.11 |
14/02/2019 | Chelmsford 17:20 2 Magicinthemaking | 3/1 4.00 | 2nd Placed | Loss -1pt | +1.11 |
14/02/2019 | Chelmsford 17:55 4 Naralsaif | 4/1 5.00 | 1st Won @ 4/1 | Win +4pts | +5.11 |
14/02/2019 | Chelmsford 19:00 3 Croeso Cymraeg | 5/2 3.50 | 1st Won | Win +2.50pts | +7.61 |
15/02/2019 | Sandown 12:50 6 Monday Club | 7/1 8.00 | Lost 8th | Loss -1pt | +6.61 |
15/02/2019 | Sandown 13:20 1 Not Another Muddle | 6/4 2.50 | 1st Won @ 6/4 | Win +1.50pts | +8.11 |
15/02/2019 | Sandown 13:50 3 Kalashnikov | 4/9 1.44 | Lost 2nd(3 Horses) | Loss -1pt | +7.11 |
16/02/2019 | Ascot 12:30 3 I Can’t Explain | 2/1 3.00 | Lost PU | Loss -1pt | +6.11 |
16/02/2019 | Ascot 13:00 7 Darling Maltaix | 8/1 9.00 | Lost 5th | Loss -1pt | +5.11 |
16/02/2019 | Ascot 13:35 2 Mister Malarky | 7/2 4.50 | 1st Won @ 7/2 | Win +3.50pts | +8.61 |
17/02/2019 | Huntingdon 13:00 3 Accordingtogino | 10/1 11.00 | Lost 5th | Loss -1pt | +7.61 |
17/02/2019 | Huntingdon 13:30 11 Those Tiger Feet | 14/1 15.00 | Lost 11th | Loss -1pt | +6.61 |
17/02/2019 | Huntingdon 14:00 2 Paddy’s Poem | 6/1 7.00 | 1st Won | Win +6pts | +12.61 |
18/02/2019 | Carlisle 14:00 1 Champagne Court | 2/1 3.00 | 3rd Placed | Loss -1pt | +11.61 |
18/02/2019 | Carlisle 14:30 6 Wig Wam Wiggle | 5/1 6.00 | 3rd Placed | Loss -1pt | +10.61 |
18/02/2019 | Carlisle 15:00 5 Absolutely Dylan | 5/2 3.50 | Lost 8th | Loss -1pt | +9.61 |
19/02/2019 | Wolverhampton 18:00 6 A Sure Welcome | 8/1 9.00 | Lost 5th | Loss -1pt | +8.61 |
19/02/2019 | Wolverhampton 18:30 4 Dynamo Walt | 15/2 8.50 | Lost 8th | Loss -1pt | +7.61 |
19/02/2019 | Wolverhampton 19:00 2 Top Offer | 8/1 9.00 | Lost 6th | Loss -1pt | +6.61 |
20/02/2019 | Newcastle 14:00 3 Claire Underwood | 9/2 5.50 | 2nd Placed | Loss -1pt | +5.61 |
20/02/2019 | Newcastle 14:35 1 American Graffiti | 13/8 2.63 | 1st Won | Win +1.63pts | +7.24 |
20/02/2019 | Newcastle 15:10 3 Pinnata | 10/3 4.33 | 3rd Placed | Loss -1pt | +6.24 |
21/02/2019 | Sedgefield 13:35 1 So Satisfied | 11/4 3.75 | Lost UR | Loss -1pt | +5.24 |
21/02/2019 | Sedgefield 14:05 6 Groveman | 7/2 4.50 | 2nd Placed | Loss -1pt | +4.24 |
21/02/2019 | Sedgefield 14:40 4 Cap Du Nord | 10/11 1.91 | 1st Won @ 10/11 | Win +0.91pts | +5.15 |
22/02/2019 | Warwick 13:10 2 One For Rosie | 3/1 4.00 | 1st Won | Win +3pts | +8.15 |
22/02/2019 | Warwick 13:40 1 Song For Someone | 11/4 3.75 | 1st Won @ 11/4 | Win +2.75pts | +10.90 |
22/02/2019 | Warwick 14:15 3 Song Saa | 7/2 4.50 | Lost 3rd(5 Horses) | Loss -1pt | +9.90 |
23/02/2019 | Kempton 13:15 1 Erick Le Rouge | 9/2 5.50 | 1st Won | Win +4.50pts | +14.40 |
23/02/2019 | Kempton 13:50 3 Secret Investor | 13/8 2.63 | Lost 4th | Loss -1pt | +13.40 |
23/02/2019 | Kempton 14:25 6 Petit Palais | 13/2 7.50 | Lost 5th | Loss -1pt | +12.40 |
24/02/2019 | Fontwell 13:50 4 Fight Commander | 13/2 7.50 | 2nd Placed | Loss -1pt | +11.40 |
24/02/2019 | Fontwell 14:20 3 Whatswrongwithyou | 1/1 2.00 | 1st Won @ 1/1 | Win +1pt | +12.40 |
24/02/2019 | Fontwell 14:50 5 Vision Des Flos | 9/2 5.50 | 1st Won | Win +4.50pts | +16.90 |
25/02/2019 | Plumpton 15:30 2 Brandon Castle | 6/5 2.20 | 1st Won | Win +1.20pts | +18.10 |
25/02/2019 | Wolverhampton 17:55 3 It’s All A Joke | 5/1 6.00 | Lost 6th | Loss -1pt | +17.10 |
25/02/2019 | Wolverhampton 18:25 6 With Caution | 8/11 1.73 | 1st Won | Win +0.73pts | +17.83 |
26/02/2019 | Leicester 14:00 1 Northern Beau | 15/8 2.86 | 1st Won | Win +1.86pts | +19.69 |
26/02/2019 | Leicester 14:30 4 Wishfull Dreaming | 7/1 8.00 | Lost 3rd(5 Horses) | Loss -1pt | +18.69 |
26/02/2019 | Leicester 15:00 2 The Last But One | 10/11 1.91 | 2nd Placed | Loss -1pt | +17.69 |
27/02/2019 | Wincanton 13:20 1 Chez Hans | 5/2 3.50 | Lost PU | Loss -1pt | _16.69 |
27/02/2019 | Wincanton 13:50 2 Ballybough Nora | 13/2 7.50 | 3rd Placed | Loss -1pt | +15.69 |
27/02/2019 | Wincanton 14:20 4 Delirious Love | 10/1 11.00 | Lost 7th | Loss -1pt | +14.69 |
28/02/2019 | Musselburgh 13:35 1 Constancio | 4/6 1.67 | Lost RO | Loss -1pt | +13.69 |
28/02/2019 | Musselburgh 14:10 1 Samtu | 5/4 2.25 | Lost Fell | Loss -1pt | +12.69 |
28/02/2019 | Musselburgh 14:45 1 Monsieur Co | 15/8 2.86 | 1st Won | Win +1.86pts | +14.55 |
Horse racing tips we post are now also on twitter click here to follow us.